Number of Civil Carried From Last Year Court Matters in Palestine by Type of Court and Region, 2017-2023
Click Here To Download Excel File |
|||||||||||||||||||||
Type of Court | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||
West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | West Bank | Gaza Strip | Palestine | |
Supreme\ Cassation Court | 3079 | 1295 | 4374 | 3801 | 1471 | 5272 | 4601 | 2011 | 6612 | 5227 | 2157 | 7384 | 4697 | 2111 | 6808 | 3297 | 1965 | 5262 | 2795 | 2657 | 5452 |
Appeal Court | 2850 | 1964 | 4814 | 2828 | 1995 | 4823 | 2538 | 2207 | 4745 | 3323 | 1852 | 5175 | 951 | 2416 | 3367 | 3320 | 4655 | 7975 | 3536 | 4089 | 7625 |
First Instance Courts | 21821 | 78835 | 100656 | 22473 | 95568 | 118041 | 22394 | 25764 | 48158 | 25144 | 28516 | 53660 | 22514 | 26400 | 48914 | 24730 | 23759 | 48489 | 26657 | 19061 | 45718 |
Magistrate Courts | 35417 | 16450 | 51867 | 40036 | 17858 | 57894 | 47090 | 12413 | 59503 | 46402 | 11725 | 58127 | 47754 | 15479 | 63233 | 52028 | 12598 | 64626 | 55946 | 13600 | 69546 |
Corruption Crimes Court | 64 | .. | 64 | 68 | .. | 68 | 61 | .. | 61 | 81 | .. | 81 | 62 | .. | 62 | 75 | .. | 75 | 95 | .. | 95 |
Juvenile court | 1537 | .. | 1537 | 1375 | 11 | 1386 | 1145 | 132 | 1277 | 974 | 214 | 1188 | 786 | 588 | 1374 | 938 | 163 | 1101 | 938 | 564 | 1502 |
Grand Total | 64768 | 98544 | 163312 | 70581 | 116903 | 187484 | 77829 | 42527 | 120356 | 81151 | 44464 | 125615 | 76764 | 46994 | 123758 | 84388 | 43140 | 127528 | 89967 | 39971 | 129938 |
|
|||||||||||||||||||||
(..): Data not available | |||||||||||||||||||||
Source: High Judicial Council |